Project Description
Emergency LED High Bay Battery Operated Pendant Lights
Emergency led high bay battery-operated pendant lights are used to provide backup industrial lighting in the event of power goes out. Meanwhile, they can deliver efficiently, uniform, high lumen efficacy of 140 LPW for high bay and low bay applications, such as in commercial, industrial, retail, and plant, etc.
- Conforms to UL 924 & CEC Title 20
- Emergency battery backup – >90 minutes ~180 minutes
- Excellent Performance – 140+ lumens per watt.
- Push-button + Remote-Control testing system
- Standard 0/1-10Vdc Dimming
- 5-year Warranty
- Listings -ETL/cETL, CE & RoHS, IP65 rated
Features & Benefits
LED emergency light battery backup feature UL924 and CE certified. And they usually keep 90 minutes of backup lighting. In addition, they are a one-for-one replacement for HID or MH fixtures in high ceiling locations. Above all, led emergency lighting fixtures can deliver excellent efficacy of 140 LPW.
In sum, battery-operated high bay emergency lights are pendant or ceiling mounted. On the other hand, the universal hanging ring allows for effortless installation.
Intelligent Emergency Battery
|
![]() |
|||||||||||||||
2.4G Remote Controller |
|
|||||||||||||||
Test Push Button
|
![]() |
|||||||||||||||
LED Vs Metal Halide Lamp
|
|
|||||||||||||||
Waterproof Battery-Operated Pendant LED Light ApplicationIn short, a powder-coated finish is corrosion-proof. Certainly, waterproof IP65 rated battery powered led pendant light perfects for
|
![]() |
|||||||||||||||
White finishWaterproof Battery-Operated LED Pendant Lightemergency UFO high bay lights battery backup |
![]() |
Order Information | Battery-Operated LED Pendant Lights
Sample: LT-UBA320-150W-HV-50K-EMH-3H
LT- | UB | A | -320 | -150W | -HV | -50K | -EMH | -Std. | |
Emergency time: Std=90 minutes, 3H=180 minutes | |||||||||
Accessory: MS=Motion Sensor, EMH=Hi-power Emergency Kit, PC=Photocell | |||||||||
CCT: 30K=3000K, 40K=4000K, 50K=5000K, 57K=5700K | |||||||||
Voltage: Blanket=100-277vac, HV=100-347vac (*) | |||||||||
Power option: 100W, 150W, 200W, 240W | |||||||||
Dimension Code: 280, 320, 400 | |||||||||
Type Code: A, B, C, D | |||||||||
Desc: UFO Bay LED Light |
* External emergency driver
Specification | Battery-Operated LED Pendant Lights
Model# | Rating | Lumen Output | Equiv. | Voltage Option | Dimming | Emergency (*) | ||
LT-UBA280-100W-EMH | 100W | 14094 lm | 250~400W MH | 100-277vac | Std. 1-10Vdc | 30W @ 1.5 hrs | 15W @ 3hrs | ![]() |
LT-UBA320-150W-EMH | 150W | 20945 lm | 400~600W MH | 100-277vac | Std. 1-10Vdc | [email protected] 1.5 hrs | [email protected] 3hrs | ![]() |
LT-UBA400-200W-EMH | 200W | 28009 lm | 600W MH | 100-277vac | Std. 1-10Vdc | [email protected] 1.5 hrs | [email protected] 3hrs | ![]() |
LT-UBA400-240W-EMH | 240W | 33400 lm | 1000W MH | 100-277vac | Std. 1-10Vdc | [email protected] 1.5 hrs | [email protected] 3hrs | ![]() |
* The battery can be options for 1.5hrs or 3 hrs.
Compliant Standards | Battery-Operated LED Pendant Lights
Certificate | ETL/cETL, CE & RoHS |
EMC/FCC/IC Standard | EN55015, EN61547, EN61000-3-2/3, FCC part 15, ICES-005 |
Safety Stanard | UL1598, CAN/CSA -C.22.2 NO. 250.0, EN61347-1, EN61347-2-13, EN60598-2-1, EN60598-1,
UL924, CSA C22.2 NO.141, NFPA 101 Compliant |
NO. | Description |