LT-WPSLA-100W/120W (2 ) |
|---|
Gen-2nd Rotatable Wall Pack LED with Dusk to Dawn 100W-120W |

| Performance | ||
|---|---|---|
| Model# | LT-WPSLA-100W(2) | LT-WPSLA-120W(2) |
| Input Voltage | 100-277 VAC | 100-277 VAC |
| Input Power | 100 watts | 120 watts |
| Power Factor | >0.9 | >0.9 |
| Delivered Lumens (lm) | 12300 | 14500 |
| Efficacy (lm/W) | 121 | 121 |
| Color Rendering Index (CRI) | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K | 3000K, 4000K, 5000K, 5700K |
| Beam Angle | 90ºx65º | 90ºx65º |
| Equivalent Wattage | 250-400 Watts MH | 400 Watts MH |
| Dimming Control | Â 1-10vdc | Â 1-10vdc |
| Dimensions | ||
| Product Length (Inches) | 13 | 13 |
| Product Width (Inches) | 10.5 | 10.5 |
| Product Height (Inches) | 4.88″ | 4.88″ |
| Gross Weight (lbs.) | 11.1Â | 11.1Â |
| Material | ||
| Housing | High-duty die-casting aluminum alloy | High-duty die-casting aluminum alloy |
| Diffuser | Shatter-proof Polycarbonate | Â Shatter-proof Polycarbonate |
| Finish | Bronze | Bronze |
| Waterproof | IP65 | IP65 |
| Longevity | ||
| L70 Life (Hours) | Â 50000 | Â 50000 |
| Warranty (Years) | Â 5Â | Â 5Â |
| Certificate | ||
| American Std. | Â ETL/cETL | ETL/cETL |
| European Std. | CE, RoHs | CE, RoHs |
| Available Accessories | ||
| Motion Sensor | Available | Available |
| Daylight Sensor | Available | Available |
