Flood Light Fixtures Outdoor LED Security Lighting
Outdoor LED Flood Light Fixtures are built with a dusk-to-dawn photocell sensor that automatically turns ON at sundown and OFF at sunrise. Moreover, these flood lights are equipped with a 180 degrees adjustable knuckle, which allows the LED floodlight has wider coverage.
- High Efficacy– 130 lumens per watt.
- 180 degrees adjustable knuckle
- 120oX60o Beam Angle (Type II)
- Round Mount Base
- 5-year Unlimited Warranty
- Listings
Features & Benefits
Order Information | Flood Light Fixtures
Sample: LT-FL100-50K-PC
LT | FL | 100 | HV | 50K | PC | WH |
---|---|---|---|---|---|---|
Finish: WH=White, Blank=Black | ||||||
Accessory: PC=Photocell, DM=1-10VDC Dimming | ||||||
CCT: 30K=3000K, 40K=4000K, 50K=5000K, 57K=5700K | ||||||
Voltage: Blank=100-277vac, HV=200-480VAC | ||||||
Power: 30=30W, 40=00W, 50=50W, 60=60W, 80=80W, 100=100W, 120=120W, 150=150W | ||||||
Desc: LED Architectural Flood Lights |
Specification| Flood Light Fixtures
Model# | Rated | Lumen Efficacy | Equiv. | Input Voltage |
---|---|---|---|---|
LT-FL30/40/50 |
30W/40W/50W |
130 LPW | 150W MH | 100-277VAC |
LT-FL60/80/100 |
60W/80W/100W |
130 LPW | 250W MH | |
LT-FL120/150 |
120W/150W |
130 LPW | 400W MH |
Compliant Standards | Flood Light Fixtures
Certificate | DLC QPL, ETL/cETL, CE/RoHs |
EMC/FCC/IC Standard | EN55015, EN61547, EN61000-3-2/3, FCC part 15, ICES-005 |
Safety Stanard | UL1598, CAN/CSA -C.22.2 NO. 250.0, EN61347-1, EN61347-2-13, EN60598-2-1, EN60598-1 |
1 | |
2 |