LT-WPSLA-60W/80W |
|---|
Rotatable Bronze Outdoor LED Wall Lights 60W /80W (G2)
Outdoor LED Wall Pack Lights 60W-80W feature bright light output and adjustable mount design, which make them an ideal choice for perimeters where control of spill light is important. |

| Performance | ||
|---|---|---|
| Model# | LT-WPSLA-60W (2) | LT-WPSLA-80W (2) |
| Input Voltage | 100-277 VAC | 100-277 VAC |
| Input Power | 60 watts | 80 watts |
| Power Factor | >0.9 | >0.9 |
| Delivered Lumens (lm) | 7500 | 9800 |
| Efficacy (lm/W) | 121 | 122 |
| Color Rendering Index (CRI) | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K | 3000K, 4000K, 5000K, 5700K |
| Beam Angle | 120O | 120O |
| Equivalent Wattage | 150-250 Watts MH | 250 Watts MH |
| Dimming Control | Std. 1-10vdc | Std. 1-10vdc |
| Dimensions | ||
| Product Length (Inches) | 11 | 11 |
| Product Width (Inches) | 8.5 | 8.5 |
| Product Height (Inches) | 4.33 | 4.33 |
| Gross Weight (lbs.) | 4.5 | 4.5 |
| Material | ||
| Housing | High-duty die-casting aluminum alloy | High-duty die-casting aluminum alloy |
| Diffuser | Polycarbonate | Polycarbonate |
| Finish | Bronze | Bronze |
| Waterproof | IP65 | IP65 |
| Longevity | ||
| L70 Life (Hours) | 50000 | 50000 |
| Warranty (Years) | 5 | 5 |
| Certificate | ||
| American Std. | ETL/cETL | ETL/cETL |
| European Std. | CE, RoHs | CE, RoHs |
| Available Accessories | ||
| Emergency Backup | Available | Available |
| Motion Sensor | Available | Available |
| Daylight Sensor | Available | Available |
