LT-SBC-200W/240W |
|---|
200-240WattUFO LED High Bay Light Fixture
The UFO LED high bay light fixture consumes a mere 200 watts while producing the equivalent illumination of a 1000-watt metal halide lamp. This translates to significant cost reductions and a minimized environmental footprint. |
Construction | UFO LED High Bay Light Fixture
- High-duty die-casting aluminum alloy case.
- Color uniformity and even light distribution.
- Emergency Backup is available.
- An occupancy sensor is available.
- Mount to surfaces or pendent mounted LED high bay Light.
- Universal voltage operation.
- IP66-rated waterproof led high bay fixture
- Â 140+ lumens per watt.
- 200W ufo high bay light replacing 1000w MHÂ
Certificate | UFO LED High Bay Light Fixture
- ETL/cETL listed,
- CE & RoHS.
- DLC QPL.
- 5-10 years warranty.
UFO led high bay lights have been used across various environments, including industrial facilities, manufacturing plants, big box retail centers, and even school swimming pools. Moreover, IP66 rated led fixtures can make them resistant to dust or low-pressure water jets.
| Performance | ||
|---|---|---|
| Name | 200 watt led UFO high bay light fixture | 240 watt UFO high bay light fixture |
| Model# | LT-SBC-200W | LT-SBC-240W |
| Input Voltage | 100-277 VAC | 100-277 VAC |
| Input Power | 200 watts | 240 watts |
| Power Factor | >0.9 | >0.9 |
| Delivered Lumens (lm) | 28000 | 33600 |
| Efficacy (lm/W) | 140 | 140 |
| Color Rendering Index (CRI) | 80 | 80 |
| Color Temperature (CCT) | 3000K, 4000K, 5000K, 5700K | 3000K, 4000K, 5000K, 5700K |
| Beam Angle | 120o | 120o |
| Equivalent Wattage | Â 600-1000 Watts MH | 1000 Watts MH |
| Dimming Control | Std. 1-10VDCÂ | Std. 1-10VDCÂ |
| Emergency Backup | ||
| Emergency Battery | Available | Available |
| Dimensions | ||
| Product Length (MM) | 344 | 344 |
| Product Width (MM) | 344 | 344 |
| Product Height (MM) | 140 | 140 |
| Gross Weight (lbs.) | 11.11 | 11.11 |
| Material | ||
| Housing | High-duty aluminum alloy | |
| Diffuser | Polycarbonate, 60o, 90o, 120o | |
| Finish | Black (white option) | |
| Waterproof | IP66 Rated | |
| Longevity | ||
| L70 Life (Hours) | Â 50000 | Â 50000 |
| Warranty (Years) | 5-10 | 5-10 |
| Certificate | ||
| American Std. | DLC QPL, ETL/cETL | DLC QPL, ETL/cETL |
| European Std. | CE, RoHS | CE, RoHS |
| Accessories | ||
| Motion Sensor | Available | Available |
| Daylight Sensor | Available | Available |
| U-Shaped Bracket | Available | Available |
